All Products
-
Mr SergeyWe prefer good quality solid state relay , Clion is a strong supplier, they have big factory and advanced equipment ,
-
Mr EdwardThe wonderful big power relay fits our motor, they work well , we have cooperated with each other for many years, Clion is a good supplier.
-
Mr KingWe are wholesaler, we have large quantity order of miniature PCB relay and general purpose electromagnetic relay from Clion, they sell well .
Contact Person :
Tony Chen
Phone Number :
86-13626580452
WhatsApp :
+8613626580452
HHC68B(HH52P,HH53P,HH54P)

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Highlight | general purpose relay,electromagnetic relay |
---|
Product Description
Part NO. | HHC68B(HH52P,HH53P,HH54P) | ||||
Dimension | 27*21*35 | ||||
Contact Feature | Form | 2A,2B,2C | 3A,3B,3C | 4A,4B,4C | |
Rated load | 5A/240VAC 28VDC | 3A/240VAC 28VDC | |||
Contact resistance | ≤100mΩ | ||||
Material | Silver Alloy | ||||
Electrical life | ≥1*105 | ||||
Mechanical life | ≥1*107 | ||||
Operate voltage (23℃) | DC:≤75%*Rated voltage | ||||
AC:≤80%*Rated voltage | |||||
Release voltage (23℃) | DC:≥10%*Rated voltage | ||||
AC:≥30%*Rated voltage | |||||
Maximum voltage (23℃) | 110%*Rated voltage | ||||
Normal coil voltage | DC | 3-220V | |||
AC | 3-380V | ||||
Normal coil power | DC | 0.9W | |||
AC | 1.2VA | ||||
Pick-up time | ≤15ms | ||||
Release time | ≤10ms | ||||
Dielectric strength | Between Same-pole contacts | 1000VAC/1min(leakage current 1mA) | |||
Between Opposite-pole contacts | 1000VAC/1min(leakage current 1mA) | ||||
Between contacts and coil | 1500VAC/1min(leakage current 1mA) | ||||
Insulation resistance | ≥100mΩ(500VDC) | ||||
Ambient temperature | -25℃ ~55℃ | ||||
Ambient humidity | 45%-75%RH | ||||
Atmospheric pressure | 86-106KPa | ||||
Shock resistance | 10G (sinusoidal half-wave pulse: 11ms) | ||||
Vibration resistance | 10-55Hz (double amplitude: 1.0mm) | ||||
Installation | PCB,SOCKET | ||||
Packing | Inner box | Paper box(pcs) | 20 | ||
Foam box(pcs) | 50 | ||||
Outer box | Paper box(pcs) | 600 | |||
Foam box(pcs) | 500 | ||||
Dimension of the carton | 600PCS CTN | 330*310*345MM | |||
500PCS CTN | 440*310*345MM | ||||
Weight | 1PC | Approximate 35g | |||
600PCS CTN | G.W:22KG N.W:21KG | ||||
500PCS CTN | G.W:19KG N.W:18KG | ||||
Recommended Products